Sleeping Arrangement
Description
For those travelers looking to experience Aspen for the first time or you've been here before, the downtown location of this wonderful 3 bedroom townhome will please any one. Experience the convenience of walking to Aspen Mountain, which is 2 blocks away or stroll to the outdoor mall which is even closer. This incredible "walk-to-ski" vacation rental sits in one of the most desirable neighborhoods in Aspen.
The 3-bedroom, 3-bath vacation rental features en suite bathrooms, flatscreen TVs and a gas fireplace. For those interested in a low floor, this is the choice since it sits on the garden level with quick access to the outside pool area. This unit is highlighted by a sitting area and a sizeable exterior entry-mud rooom. In the warmer months, this unit is a crowd pleaser since it has central air conditioning.
Other complex amenities include an on-site heated pool and hot tub, barbecue grill and community sitting area, an on-site workout facility, on-site laundry, on-site front desk services, and on-site complimentary parking for one vehicle. The bedding confirguration features a king bed in the master suite, 2 twin beds in the second bedroom which is convertible to a king and a queen bed in the third bedroom.
Guests receive complimentary airport transfers, 24/7 maintenance suppport, free WiFi and concierge services. Ask about the free local health club passes at the front-desk.
Features
Two-levels
Aspen Airport Transportation
BBQ Grill in Complex
Common Hot Tub
Gas Fireplace
Health Club Passes
Heated Outdoor Pool
King Bed in Master
Luxury
No Pets Allowed
TVs in All Bedrooms
Washer/Dryer Unit
Wi-Fi
2 Blocks to the Silver Queen Gondola
2 Blocks to Downtown Aspen
Concierge
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Notes
- Wi-Fi included
- This location is smoke-free
- Check-in time 4:00pm, check-out time 10:00am
- A government issued ID and major credit card (AMEX, Visa, Mastercard or Discover) will be required upon arrival